Oil production data varies more than people expect, not because sources disagree on the facts, but because “oil production” is measured in more than one way. This article explains that distinction first, then gives the complete global ranking of oil producing countries using the most recent verified data available, sourced to the U.S. Energy Information Administration (EIA), the agency that compiles the standard international dataset used by governments, banks, and energy analysts worldwide [1].
Why two rankings exist for the same year
There are two commonly used measures of “oil production,” and mixing them up is the single biggest source of confusion in online rankings.
Crude oil including lease condensate is the narrower, more traditional measure. It counts only crude oil pumped from the ground plus the light liquid hydrocarbons that separate out alongside it at the wellhead [2]. On this measure, the United States produced an average of 13.586 million barrels per day in 2025, with Russia second at 9.885 million and Saudi Arabia third at 9.556 million [2, 3].
Total petroleum and other liquids is the broader measure. It adds natural gas plant liquids, biofuels, refinery processing gain, and other liquid fuels on top of crude oil [2]. On this wider measure, the United States produced roughly 23.6 million barrels per day in 2025, which is the figure most often quoted in general news coverage because it captures the full scale of a country’s liquid fuel output, not just raw crude extraction [2, 4].
Both figures are accurate. They simply answer different questions. The ranking below uses the broader total petroleum and other liquids measure because it is the only metric with consistent, comparably reported data across the full range of producing countries, all sourced from the EIA’s International Energy Statistics database [1, 4].

Top 10 producers by strict crude oil output (2025)
For readers specifically interested in crude oil in the narrowest sense, meaning oil pumped directly from wells plus lease condensate, here is the top 10 using EIA’s 2025 annual average data [2, 3, 5].
| Rank | Country | Crude oil plus lease condensate (million barrels per day) |
|---|---|---|
| 1 | United States | 13.59 |
| 2 | Russia | 9.89 |
| 3 | Saudi Arabia | 9.56 |
| 4 | Canada | 4.94 |
| 5 | Iraq | 4.39 |
| 6 | China | 4.34 |
| 7 | Iran | 4.19 |
| 8 | United Arab Emirates | 3.82 |
| 9 | Brazil | 3.8 |
| 10 | Kuwait | 2.58 |
These 10 countries together account for roughly 72 percent of the world’s crude oil output on this measure [3]. Five of them, Saudi Arabia, Iraq, Iran, the UAE, and Kuwait, sit along the Persian Gulf and remain founding members of OPEC, giving the region continued outsized influence over global supply and pricing [3].
The full global ranking, all producing countries (2025)
This is the complete list of countries with reported oil production, ranked by total petroleum and other liquids output for 2025, as compiled from EIA International Energy Statistics [1, 4]. Figures are in barrels per day.
| Rank | Country | Production (bpd) | World share |
|---|---|---|---|
| 1 | United States | 23,612,127 | 22.2% |
| 2 | Saudi Arabia | 11,213,958 | 10.6% |
| 3 | Russia | 10,534,548 | 9.9% |
| 4 | Canada | 6,256,639 | 5.9% |
| 5 | China | 5,446,189 | 5.1% |
| 6 | Iran | 4,768,756 | 4.5% |
| 7 | Brazil | 4,655,066 | 4.4% |
| 8 | Iraq | 4,500,343 | 4.2% |
| 9 | United Arab Emirates | 4,339,251 | 4.1% |
| 10 | Kuwait | 2,804,974 | 2.6% |
| 11 | Kazakhstan | 2,149,550 | 2.0% |
| 12 | Norway | 2,051,848 | 1.9% |
| 13 | Qatar | 1,878,330 | 1.8% |
| 14 | Mexico | 1,869,381 | 1.8% |
| 15 | Nigeria | 1,675,090 | 1.6% |
| 16 | Algeria | 1,404,096 | 1.3% |
| 17 | Libya | 1,382,022 | 1.3% |
| 18 | Angola | 1,059,432 | 1.0% |
| 19 | Venezuela | 1,011,862 | 0.95% |
| 20 | Oman | 1,011,409 | 0.95% |
| 21 | India | 990,278 | 0.93% |
| 22 | Argentina | 983,537 | 0.93% |
| 23 | Indonesia | 852,689 | 0.8% |
| 24 | Colombia | 776,912 | 0.73% |
| 25 | United Kingdom | 768,557 | 0.72% |
| 26 | Guyana | 747,432 | 0.7% |
| 27 | Egypt | 612,614 | 0.58% |
| 28 | Malaysia | 604,171 | 0.57% |
| 29 | Azerbaijan | 566,628 | 0.53% |
| 30 | Ecuador | 443,483 | 0.42% |
| 31 | Thailand | 395,824 | 0.37% |
| 32 | Australia | 363,369 | 0.34% |
| 33 | Turkmenistan | 274,642 | 0.26% |
| 34 | Congo | 249,033 | 0.23% |
| 35 | Gabon | 239,012 | 0.23% |
| 36 | Vietnam | 199,074 | 0.19% |
| 37 | Bahrain | 188,629 | 0.18% |
| 38 | Ghana | 186,121 | 0.18% |
| 39 | Germany | 185,637 | 0.17% |
| 40 | Turkey | 142,570 | 0.13% |
| 41 | Italy | 137,151 | 0.13% |
| 42 | Chad | 126,490 | 0.12% |
| 43 | Peru | 123,302 | 0.12% |
| 44 | South Sudan | 112,658 | 0.11% |
| 45 | South Korea | 110,660 | 0.10% |
| 46 | Brunei | 109,725 | 0.10% |
| 47 | France | 105,889 | 0.10% |
| 48 | Japan | 102,909 | 0.10% |
| 49 | Niger | 101,798 | 0.10% |
| 50 | Senegal | 100,000 | 0.09% |
| 51 | South Africa | 95,210 | 0.09% |
| 52 | Equatorial Guinea | 84,391 | 0.08% |
| 53 | Syria | 81,235 | 0.08% |
| 54 | Pakistan | 79,448 | 0.07% |
| 55 | Denmark | 79,279 | 0.07% |
| 56 | Netherlands | 79,233 | 0.07% |
| 57 | Spain | 77,267 | 0.07% |
| 58 | Trinidad and Tobago | 71,566 | 0.07% |
| 59 | Romania | 69,525 | 0.07% |
| 60 | Cameroon | 59,555 | 0.06% |
| 61 | Cote d’Ivoire | 56,188 | 0.05% |
| 62 | Bolivia | 51,866 | 0.05% |
| 63 | Uzbekistan | 49,686 | 0.05% |
| 64 | Hungary | 46,421 | 0.04% |
| 65 | Poland | 44,535 | 0.04% |
| 66 | Sudan | 31,804 | 0.03% |
| 67 | Papua New Guinea | 31,516 | 0.03% |
| 68 | Tunisia | 28,113 | 0.03% |
| 69 | Cuba | 27,702 | 0.03% |
| 70 | Belarus | 26,009 | 0.02% |
| 71 | Taiwan | 25,612 | 0.02% |
| 72 | Israel | 25,215 | 0.02% |
| 73 | Belgium | 24,698 | 0.02% |
| 74 | Austria | 22,706 | 0.02% |
| 75 | Estonia | 22,099 | 0.02% |
| 76 | Chile | 21,109 | 0.02% |
| 77 | Singapore | 20,538 | 0.02% |
| 78 | New Zealand | 19,035 | 0.02% |
| 79 | Finland | 16,788 | 0.02% |
| 80 | DR Congo | 16,000 | 0.02% |
| 81 | Yemen | 15,202 | 0.01% |
| 82 | Greece | 14,385 | 0.01% |
| 83 | Philippines | 14,334 | 0.01% |
| 84 | Sweden | 13,918 | 0.01% |
| 85 | Mongolia | 13,672 | 0.01% |
| 86 | Serbia | 13,225 | 0.01% |
| 87 | Croatia | 12,930 | 0.01% |
| 88 | Portugal | 12,375 | 0.01% |
| 89 | Albania | 12,156 | 0.01% |
| 90 | Suriname | 11,660 | 0.01% |
| 91 | Czech Republic | 10,891 | 0.01% |
| 92 | Bangladesh | 9,490 | 0.009% |
| 93 | Slovakia | 8,950 | 0.008% |
| 94 | Lithuania | 8,892 | 0.008% |
| 95 | Ukraine | 7,203 | 0.007% |
| 96 | Bulgaria | 6,098 | 0.006% |
| 97 | Myanmar | 6,059 | 0.006% |
| 98 | Guatemala | 5,777 | 0.005% |
| 99 | Kyrgyzstan | 5,543 | 0.005% |
| 100 | Jamaica | 2,285 | 0.002% |
| 101 | Paraguay | 2,044 | 0.002% |
| 102 | Timor-Leste | 2,000 | 0.002% |
| 103 | Latvia | 1,595 | 0.001% |
| 104 | Uruguay | 1,412 | 0.001% |
| 105 | Switzerland | 1,187 | 0.001% |
| 106 | Barbados | 1,001 | under 0.001% |
| 107 | Zimbabwe | 800 | under 0.001% |
| 108 | Belize | 787 | under 0.001% |
| 109 | Ireland | 650 | under 0.001% |
| 110 | Costa Rica | 400 | under 0.001% |
| 111 | Jordan | 324 | under 0.001% |
| 112 | Tajikistan | 316 | under 0.001% |
| 113 | Georgia | 224 | under 0.001% |
| 114 | Bosnia and Herzegovina | 185 | under 0.001% |
| 115 | North Korea | 101 | under 0.001% |
| 116 | Zambia | 101 | under 0.001% |
| 117 | Hong Kong | 96 | under 0.001% |
| 118 | Morocco | 25 | under 0.001% |
| 119 | Honduras | 20 | under 0.001% |
| 120 | El Salvador | 3 | under 0.001% |
A number of countries, including Afghanistan, Iceland, Kenya, Sri Lanka, and several small island states, either have no meaningful oil production or lack recent verified data and are excluded from the ranking above rather than assumed to be zero [4].
A note on reserves versus production
Production rank and reserve size are not the same thing, and conflating the two is a common source of misinformation. Venezuela, for example, holds the world’s largest proven crude oil reserves at over 303 billion barrels, roughly 19 percent of the global total, yet it does not rank among the top 10 producers because sanctions, underinvestment, and infrastructure decline have limited how much of that reserve it can actually extract [3]. Reserve size reflects what is geologically recoverable; production reflects what a country is actually pumping, refining, and exporting in a given year, and the two can diverge sharply for political, economic, or technical reasons [3].
Disclaimer
Oil production figures are revised regularly as countries submit updated data, and OPEC+ quota decisions, sanctions, conflicts, and new field developments can shift national output within months. The figures above reflect 2025 annual averages, the latest full-year data available at the time of writing. For the most current monthly figures, consult the EIA’s International Energy Statistics database directly. If you notice any inaccuracy in this article or have a correction to suggest, please contact us so we can review and update it.
References
[1] International Energy Statistics, U.S. Energy Information Administration
[2] Top 10 oil-producing countries in 2026: Production, reserves and data analysis, DevelopmentAid
[3] Ranked: The Top Crude Oil Producers in 2025, Visual Capitalist
[4] Oil Production by Country, Worldometer, based on EIA International Energy Statistics
[5] Top 10 Crude Oil Producing Countries 2026, EIA 2025 data compilation, StatRanker

