Halloween is observed every year on October 31, making it an annual celebration with a fixed calendar date. Although the date itself never changes, the day of the week on which Halloween falls changes from year to year because of the structure of the Gregorian calendar and its leap-year cycle.
This 101-year calendar provides the exact weekday for every Halloween from 2026 through 2126, offering a convenient long-term reference for planning celebrations, parties, school activities, community events, travel and other Halloween occasions.
Halloween dates: 2026–2045
| Year | Halloween | Weekday | Year Type |
|---|---|---|---|
| 2026 | October 31, 2026 | Saturday | Common |
| 2027 | October 31, 2027 | Sunday | Common |
| 2028 | October 31, 2028 | Tuesday | Leap |
| 2029 | October 31, 2029 | Wednesday | Common |
| 2030 | October 31, 2030 | Thursday | Common |
| 2031 | October 31, 2031 | Friday | Common |
| 2032 | October 31, 2032 | Sunday | Leap |
| 2033 | October 31, 2033 | Monday | Common |
| 2034 | October 31, 2034 | Tuesday | Common |
| 2035 | October 31, 2035 | Wednesday | Common |
| 2036 | October 31, 2036 | Friday | Leap |
| 2037 | October 31, 2037 | Saturday | Common |
| 2038 | October 31, 2038 | Sunday | Common |
| 2039 | October 31, 2039 | Monday | Common |
| 2040 | October 31, 2040 | Wednesday | Leap |
| 2041 | October 31, 2041 | Thursday | Common |
| 2042 | October 31, 2042 | Friday | Common |
| 2043 | October 31, 2043 | Saturday | Common |
| 2044 | October 31, 2044 | Monday | Leap |
| 2045 | October 31, 2045 | Tuesday | Common |
Halloween dates: 2046–2065
| Year | Halloween | Weekday | Year Type |
|---|---|---|---|
| 2046 | October 31, 2046 | Wednesday | Common |
| 2047 | October 31, 2047 | Thursday | Common |
| 2048 | October 31, 2048 | Saturday | Leap |
| 2049 | October 31, 2049 | Sunday | Common |
| 2050 | October 31, 2050 | Monday | Common |
| 2051 | October 31, 2051 | Tuesday | Common |
| 2052 | October 31, 2052 | Thursday | Leap |
| 2053 | October 31, 2053 | Friday | Common |
| 2054 | October 31, 2054 | Saturday | Common |
| 2055 | October 31, 2055 | Sunday | Common |
| 2056 | October 31, 2056 | Tuesday | Leap |
| 2057 | October 31, 2057 | Wednesday | Common |
| 2058 | October 31, 2058 | Thursday | Common |
| 2059 | October 31, 2059 | Friday | Common |
| 2060 | October 31, 2060 | Sunday | Leap |
| 2061 | October 31, 2061 | Monday | Common |
| 2062 | October 31, 2062 | Tuesday | Common |
| 2063 | October 31, 2063 | Wednesday | Common |
| 2064 | October 31, 2064 | Friday | Leap |
| 2065 | October 31, 2065 | Saturday | Common |
Halloween dates: 2066–2085
| Year | Halloween | Weekday | Year Type |
|---|---|---|---|
| 2066 | October 31, 2066 | Sunday | Common |
| 2067 | October 31, 2067 | Monday | Common |
| 2068 | October 31, 2068 | Wednesday | Leap |
| 2069 | October 31, 2069 | Thursday | Common |
| 2070 | October 31, 2070 | Friday | Common |
| 2071 | October 31, 2071 | Saturday | Common |
| 2072 | October 31, 2072 | Monday | Leap |
| 2073 | October 31, 2073 | Tuesday | Common |
| 2074 | October 31, 2074 | Wednesday | Common |
| 2075 | October 31, 2075 | Thursday | Common |
| 2076 | October 31, 2076 | Saturday | Leap |
| 2077 | October 31, 2077 | Sunday | Common |
| 2078 | October 31, 2078 | Monday | Common |
| 2079 | October 31, 2079 | Tuesday | Common |
| 2080 | October 31, 2080 | Thursday | Leap |
| 2081 | October 31, 2081 | Friday | Common |
| 2082 | October 31, 2082 | Saturday | Common |
| 2083 | October 31, 2083 | Sunday | Common |
| 2084 | October 31, 2084 | Tuesday | Leap |
| 2085 | October 31, 2085 | Wednesday | Common |
Halloween dates: 2086–2105
| Year | Halloween | Weekday | Year Type |
|---|---|---|---|
| 2086 | October 31, 2086 | Thursday | Common |
| 2087 | October 31, 2087 | Friday | Common |
| 2088 | October 31, 2088 | Sunday | Leap |
| 2089 | October 31, 2089 | Monday | Common |
| 2090 | October 31, 2090 | Tuesday | Common |
| 2091 | October 31, 2091 | Wednesday | Common |
| 2092 | October 31, 2092 | Friday | Leap |
| 2093 | October 31, 2093 | Saturday | Common |
| 2094 | October 31, 2094 | Sunday | Common |
| 2095 | October 31, 2095 | Monday | Common |
| 2096 | October 31, 2096 | Wednesday | Leap |
| 2097 | October 31, 2097 | Thursday | Common |
| 2098 | October 31, 2098 | Friday | Common |
| 2099 | October 31, 2099 | Saturday | Common |
| 2100 | October 31, 2100 | Sunday | Common |
| 2101 | October 31, 2101 | Monday | Common |
| 2102 | October 31, 2102 | Tuesday | Common |
| 2103 | October 31, 2103 | Wednesday | Common |
| 2104 | October 31, 2104 | Friday | Leap |
| 2105 | October 31, 2105 | Saturday | Common |
Halloween dates: 2106–2126
| Year | Halloween | Weekday | Year Type |
|---|---|---|---|
| 2106 | October 31, 2106 | Sunday | Common |
| 2107 | October 31, 2107 | Monday | Common |
| 2108 | October 31, 2108 | Wednesday | Leap |
| 2109 | October 31, 2109 | Thursday | Common |
| 2110 | October 31, 2110 | Friday | Common |
| 2111 | October 31, 2111 | Saturday | Common |
| 2112 | October 31, 2112 | Monday | Leap |
| 2113 | October 31, 2113 | Tuesday | Common |
| 2114 | October 31, 2114 | Wednesday | Common |
| 2115 | October 31, 2115 | Thursday | Common |
| 2116 | October 31, 2116 | Saturday | Leap |
| 2117 | October 31, 2117 | Sunday | Common |
| 2118 | October 31, 2118 | Monday | Common |
| 2119 | October 31, 2119 | Tuesday | Common |
| 2120 | October 31, 2120 | Thursday | Leap |
| 2121 | October 31, 2121 | Friday | Common |
| 2122 | October 31, 2122 | Saturday | Common |
| 2123 | October 31, 2123 | Sunday | Common |
| 2124 | October 31, 2124 | Tuesday | Leap |
| 2125 | October 31, 2125 | Wednesday | Common |
| 2126 | October 31, 2126 | Thursday | Common |
How the Halloween weekday changes
Halloween always falls on October 31, but the weekday changes as the Gregorian calendar advances from one year to the next. Common years contain 365 days, while leap years contain 366 days. Because October 31 occurs after February, the additional day in a leap year affects the weekday on which Halloween falls.
Under Gregorian calendar rules, most years divisible by four are leap years. However, century years must also be divisible by 400 to qualify. For this reason, 2100 is a common year rather than a leap year.
This calendar contains 101 Halloween dates, beginning with Saturday, October 31, 2026, and ending with Thursday, October 31, 2126.

