Ramadan is the ninth month of the Islamic calendar. Because the Islamic calendar is lunar, its Gregorian starting date moves earlier by roughly 10 or 11 days in many successive years. Unlike a fixed Gregorian holiday, the precise civil date used by a community can depend on the sighting of the lunar crescent and the authority whose announcement is followed.
The table below is a civil/tabular projection. It is useful for long-range planning, but it is not a claim that a future Chief Imam, government, mosque or moon-sighting authority has officially declared these dates.
Ramadan begins: 100-year projection
| Gregorian year | Projected date(s) |
| 2027 | February 8, 2027 (AH 1448) |
| 2028 | January 28, 2028 (AH 1449) |
| 2029 | January 16, 2029 (AH 1450) |
| 2030 | January 6, 2030 (AH 1451); December 26, 2030 (AH 1452) |
| 2031 | December 15, 2031 (AH 1453) |
| 2032 | December 4, 2032 (AH 1454) |
| 2033 | November 23, 2033 (AH 1455) |
| 2034 | November 12, 2034 (AH 1456) |
| 2035 | November 2, 2035 (AH 1457) |
| 2036 | October 21, 2036 (AH 1458) |
| 2037 | October 11, 2037 (AH 1459) |
| 2038 | September 30, 2038 (AH 1460) |
| 2039 | September 19, 2039 (AH 1461) |
| 2040 | September 8, 2040 (AH 1462) |
| 2041 | August 28, 2041 (AH 1463) |
| 2042 | August 17, 2042 (AH 1464) |
| 2043 | August 7, 2043 (AH 1465) |
| 2044 | July 26, 2044 (AH 1466) |
| 2045 | July 16, 2045 (AH 1467) |
| 2046 | July 5, 2046 (AH 1468) |
| 2047 | June 24, 2047 (AH 1469) |
| 2048 | June 13, 2048 (AH 1470) |
| 2049 | June 2, 2049 (AH 1471) |
| 2050 | May 22, 2050 (AH 1472) |
| 2051 | May 12, 2051 (AH 1473) |
| 2052 | April 30, 2052 (AH 1474) |
| 2053 | April 19, 2053 (AH 1475) |
| 2054 | April 9, 2054 (AH 1476) |
| 2055 | March 29, 2055 (AH 1477) |
| 2056 | March 18, 2056 (AH 1478) |
| 2057 | March 7, 2057 (AH 1479) |
| 2058 | February 24, 2058 (AH 1480) |
| 2059 | February 14, 2059 (AH 1481) |
| 2060 | February 3, 2060 (AH 1482) |
| 2061 | January 22, 2061 (AH 1483) |
| 2062 | January 12, 2062 (AH 1484) |
| 2063 | January 1, 2063 (AH 1485); December 21, 2063 (AH 1486) |
| 2064 | December 10, 2064 (AH 1487) |
| 2065 | November 29, 2065 (AH 1488) |
| 2066 | November 19, 2066 (AH 1489) |
| 2067 | November 8, 2067 (AH 1490) |
| 2068 | October 27, 2068 (AH 1491) |
| 2069 | October 17, 2069 (AH 1492) |
| 2070 | October 6, 2070 (AH 1493) |
| 2071 | September 25, 2071 (AH 1494) |
| 2072 | September 14, 2072 (AH 1495) |
| 2073 | September 3, 2073 (AH 1496) |
| 2074 | August 24, 2074 (AH 1497) |
| 2075 | August 13, 2075 (AH 1498) |
| 2076 | August 1, 2076 (AH 1499) |
| 2077 | July 22, 2077 (AH 1500) |
| 2078 | July 11, 2078 (AH 1501) |
| 2079 | June 30, 2079 (AH 1502) |
| 2080 | June 19, 2080 (AH 1503) |
| 2081 | June 8, 2081 (AH 1504) |
| 2082 | May 28, 2082 (AH 1505) |
| 2083 | May 18, 2083 (AH 1506) |
| 2084 | May 6, 2084 (AH 1507) |
| 2085 | April 26, 2085 (AH 1508) |
| 2086 | April 15, 2086 (AH 1509) |
| 2087 | April 4, 2087 (AH 1510) |
| 2088 | March 24, 2088 (AH 1511) |
| 2089 | March 13, 2089 (AH 1512) |
| 2090 | March 2, 2090 (AH 1513) |
| 2091 | February 20, 2091 (AH 1514) |
| 2092 | February 9, 2092 (AH 1515) |
| 2093 | January 28, 2093 (AH 1516) |
| 2094 | January 18, 2094 (AH 1517) |
| 2095 | January 7, 2095 (AH 1518); December 28, 2095 (AH 1519) |
| 2096 | December 16, 2096 (AH 1520) |
| 2097 | December 5, 2097 (AH 1521) |
| 2098 | November 25, 2098 (AH 1522) |
| 2099 | November 14, 2099 (AH 1523) |
| 2100 | November 3, 2100 (AH 1524) |
| 2101 | October 24, 2101 (AH 1525) |
| 2102 | October 13, 2102 (AH 1526) |
| 2103 | October 3, 2103 (AH 1527) |
| 2104 | September 21, 2104 (AH 1528) |
| 2105 | September 10, 2105 (AH 1529) |
| 2106 | August 31, 2106 (AH 1530) |
| 2107 | August 20, 2107 (AH 1531) |
| 2108 | August 8, 2108 (AH 1532) |
| 2109 | July 29, 2109 (AH 1533) |
| 2110 | July 18, 2110 (AH 1534) |
| 2111 | July 7, 2111 (AH 1535) |
| 2112 | June 26, 2112 (AH 1536) |
| 2113 | June 15, 2113 (AH 1537) |
| 2114 | June 5, 2114 (AH 1538) |
| 2115 | May 25, 2115 (AH 1539) |
| 2116 | May 13, 2116 (AH 1540) |
| 2117 | May 3, 2117 (AH 1541) |
| 2118 | April 22, 2118 (AH 1542) |
| 2119 | April 11, 2119 (AH 1543) |
| 2120 | March 31, 2120 (AH 1544) |
| 2121 | March 20, 2121 (AH 1545) |
| 2122 | March 9, 2122 (AH 1546) |
| 2123 | February 27, 2123 (AH 1547) |
| 2124 | February 16, 2124 (AH 1548) |
| 2125 | February 5, 2125 (AH 1549) |
| 2126 | January 25, 2126 (AH 1550) |
Why an exact 100-year “confirmed” Islamic calendar is impossible today
Islamic months have 29 or 30 days, and observational calendars can begin a month after a crescent sighting. Different locations or authorities may therefore announce dates that differ from a purely arithmetic calendar. Islamic Relief and Timeanddate both explain the role of the lunar cycle and moon sighting in Islamic datekeeping.
See also: Eid al-Fitr and Eid al-Adhastart dates for the next 100 years (2027–2126)
References
Islamic Relief Worldwide. (n.d.). The Islamic calendar. Retrieved August 28, 2026, from https://www.islamic-relief.org.uk/resources/islamic-calendar/
Time and Date AS. (n.d.). Moon sighting and the Islamic calendar. Retrieved August 28, 2026, from https://www.timeanddate.com/astronomy/moon/islamic.html
Ministry of the Interior, Ghana. (2026). Statutory public holidays and commemorative days in the Republic of Ghana for the year 2026. https://www.mint.gov.gh/statutory-public-holidays/
| Disclaimer: Every date in this ‘Ramadan begins’ table is a mathematical civil-calendar projection, not a future official moon-sighting declaration. Actual observance may differ by one or more days and must be confirmed locally. |

